
What If
Football season starts now! Play challenges on your way to Boosted 149 OVR Mythic What If Players!
Top cards
View all 64 →











Exchanges (5)
Exchange 95x What If Tokens for a random Uncommon What If Player.
Exchange 135x What If Tokens to select an Uncommon What If Player (select 1 of all).
Exchange 250x What If Tokens
Exchange 200x What If Tokens for 400x TTP.
Exchange 200x What If Tokens for 20,000x Coins.
Challenges (83)
Pass for 30 yds. | Targets: /5 Attempts, /30 Yards
Perform 1 sack. | Targets: /5 Attempts, /1 Sack
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Rush for 30 yds. | Targets: /5 Attempts, /30 Rushing Yards
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Win after halftime.
Pass for 20 yds to your TEs. | Targets: /3 Attempts, /20 TE Receiving Yards
Score a Touchdown by passing to the primary receiver. | Targets: /4 Attempts, /2 Successful
Pass for 30 yds. | Targets: /4 Attempts, /30 Passing Yards
Pass for 36 yds to your WRs. | Targets: /3 Attempts, /36 WR Receiving YDs
Score 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Prevent 60 passing yds. | Targets: /5 Attempts, /60 Passing Yards
Win the game in the 4th quarter.
Prevent 30 rushing yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 40 passing yds. | Targets: /3 Attempts, /40 Passing Yards
Win in OT. (31-31)
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Rush for 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Gain 50 punt return yds. | Targets: /6 Attempts, /50 Yards
Prevent 25 rushing yds. | Targets: /5 Attempts, /25 Rushing Yards
Prevent 25 rushing yds. | Targets: /5 Attempts, /25 Rushing Yards
Pass for 20 yds to your TEs. | Targets: /3 Attempts, /20 TE Receiving Yards
Score a Touchdown by passing to the primary receiver. | Targets: /4 Attempts, /2 Successful
Pass for 60 yds. | Targets: /3 Attempts, /60 Passing Yards
Tied, Win after halftime.
Prevent 40 passing yds. | Targets: /3 Attempts, /40 Passing Yards
Prevent the first down as a Cornerback | Targets: /4 Attempts, /2 Successful
Prevent TDs. | Targets: /2 Attempts, /1 Touchdown
Prevent 40 passing yds. | Targets: /3 Attempts, /40 Passing Yards
Prevent 2 TDs. | Targets: /4 Attempts, /2 Successful
Score 1 TD. | Targets: /3 Attempts, /1 Touchdown
Rush for 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Gain 68 punt return yds. | Targets: /8 Attempts, /68 Yards
Get a shut out in the 4th quarter.
Prevent the first down as a Cornerback | Targets: /4 Attempts, /2 Successful
Score 1 TD. | Targets: /3 Attempts, /1 Touchdown
Win the game in the 4th quarter.
In Week 12, on Thanksgiving night, the 49ers handedly beat their rival the Seahawks, with a great offensive performance by Brock Purdy and Co, the final score was 31-13. | Targets: /3 Attempts, /2 FGs
Pass for 36 yds to your WRs. | Targets: /3 Attempts, /36 WR Receiving YDs
Prevent completions. | Targets: /7 Attempts, /4 Completions
Complete 2 passes. | Targets: /5 Attempts, /2 Completions
In Week 8, the 49ers lost to Joe Burrow and the Bengals, extendeding their losing streak to 3 games, this stretch was the most adversity they've faced all season, the score was 31-17. | Targets: /3 Attempts, /2 Touchdowns
Pass to the primary receivers. | Targets: /7 Attempts, /4 Successful
Throw 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Score 3 TDs from 15 yds. | Targets: /4 Attempts, /3 Touchdowns
Win in OT.
Pass for 60 yds. | Targets: /3 Attempts, /60 Passing Yards
Win after halftime.
Behind, win after halftime.
Pass for 7 yds to your TEs. | Targets: /2 Attempts, /7 TE Receiving Yards
Score a Touchdown by passing to the primary receiver. | Targets: /3 Attempts, /1 Successful
Pass for 1 TD. | Targets: /3 Attempts, /1 Touchdowns
Pass for 50 yds to your WRs. | Targets: /5 Attempts, /50 WR Receiving YDs
Win in the 4th quarter.
Prevent 40 passing yds. | Targets: /3 Attempts, /40 Passing Yards
Prevent 1st down as a Safety. | Targets: /4 Attempts, /2 Successful
Prevent 35 rushing yds. | Targets: /3 Attempts, /35 Rushing Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 40 passing yds. | Targets: /3 Attempts, /40 Passing Yards
Win in OT. (31-31)
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Rush for 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Win the game in the 4th quarter.
Pass for 45 yds to your TEs. | Targets: /6 Attempts, /45 TE Receiving Yards
Score a Touchdown by passing to the primary receiver. | Targets: /4 Attempts, /2 Successful
Win after halftime.
Pass for 117 yds. | Targets: /8 Attempts, /117 Passing Yards
Pass to the primary receivers. | Targets: /7 Attempts, /4 Successful
Prevent 60 passing yds. | Targets: /5 Attempts, /60 Passing Yards
Prevent 1st down as a Safety. | Targets: /4 Attempts, /2 Successful
Prevent TDs. | Targets: /2 Attempts, /1 Touchdown
Win the game in the 4th quarter.
Prevent 1st down as a Linebacker. | Targets: /4 Attempts, /2 Successful
Score 1 TD. | Targets: /3 Attempts, /1 Touchdown
Rush for 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Behind, win after halftime.
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Get a shut out in the 4th quarter.
Win in OT. (31-31)
Pass for 50 yds. | Targets: /5 Attempts, /50 Passing Yards











