
Super Bowl
Top cards
View all 139 →











Exchanges (26)
Exchange 8,333x Super Bowl Rings & 1x 101 OVR UC C. Gonzalez & E. Jones for 1x 102 OVR UC C. Gonzalez & E. Jones.
Exchange 10,833x Super Bowl Rings & 1x 102 OVR UC C. Gonzalez & E. Jones for 1x 103 OVR UC C. Gonzalez & E. Jones.
Exchange 15,000x Super Bowl Rings & 1x 103 OVR UC C. Gonzalez & E. Jones for 1x 104 OVR UC C. Gonzalez & E. Jones.
Exchange 18,333x Super Bowl Rings & 1x 104 OVR UC C. Gonzalez & E. Jones for 1x 105 OVR UC C. Gonzalez & E. Jones.
Exchange 20,833x Super Bowl Rings & 1x 105 OVR UC C. Gonzalez & E. Jones for 1x 114 OVR Rare C. Gonzalez & E. Jones.
Exchange 23,333x Super Bowl Rings & 1x 114 OVR Rare C. Gonzalez & E. Jones for 1x 115 OVR Rare C. Gonzalez & E. Jones.
Exchange 26,667x Super Bowl Rings & 1x 115 OVR Rare C. Gonzalez & E. Jones for 1x 116 OVR Rare C. Gonzalez & E. Jones.
Exchange 29,167x Super Bowl Rings & 1x 116 OVR Rare C. Gonzalez & E. Jones for 1x 117 OVR Rare C. Gonzalez & E. Jones.
Exchange 31,667x Super Bowl Rings & 1x 117 OVR Rare C. Gonzalez & E. Jones for 1x 118 OVR Rare C. Gonzalez & E. Jones.
Exchange 33,333x Super Bowl Rings & 1x 118 OVR Rare C. Gonzalez & E. Jones for 1x 129 OVR Epic C. Gonzalez & E. Jones.
Exchange 35,833x Super Bowl Rings & 1x 129 OVR Epic C. Gonzalez & E. Jones for 1x 130 OVR Epic C. Gonzalez & E. Jones.
Exchange 38,333x Super Bowl Rings & 1x 130 OVR Epic C. Gonzalez & E. Jones for 1x 131 OVR Epic C. Gonzalez & E. Jones.
Exchange 40,000x Super Bowl Rings & 1x 131 OVR Epic C. Gonzalez & E. Jones for 1x 132 OVR Epic C. Gonzalez & E. Jones.
Exchange 42,500x Super Bowl Rings & 1x 132 OVR Epic C. Gonzalez & E. Jones for 1x 133 OVR Epic C. Gonzalez & E. Jones.
Exchange 42,500x Super Bowl Rings & 1x 133 OVR Epic C. Gonzalez & E. Jones for 1x 146 OVR Iconic C. Gonzalez & E. Jones.
Exchange 58,333x Super Bowl Rings & 1x 146 OVR Iconic C. Gonzalez & E. Jones for 1x 147 OVR Iconic C. Gonzalez & E. Jones.
Exchange 62,500x Super Bowl Rings & 1x 147 OVR Iconic C. Gonzalez & E. Jones for 1x 148 OVR Iconic C. Gonzalez & E. Jones.
Exchange 65,833x Super Bowl Rings & 1x 148 OVR Iconic C. Gonzalez & E. Jones for 1x 149 OVR Iconic C. Gonzalez & E. Jones.
Exchange 69,167x Super Bowl Rings & 1x 149 OVR Iconic C. Gonzalez & E. Jones for 1x 150 OVR Iconic C. Gonzalez & E. Jones.
Exchange 73,333x Super Bowl Rings & 1x 150 OVR Iconic C. Gonzalez & E. Jones for 1x 156 OVR Mythic C. Gonzalez & E. Jones.
Exchange 1x Super Bowl Star for 1x Super Bowl Ring.
Exchange 95x Super Bowl Tokens for a random Uncommon Super Bowl Player.
Exchange 135x Super Bowl Tokens to select an Uncommon Super Bowl Player (select 1 of all).
Exchange 250x Super Bowl Tokens
Exchange 200x Super Bowl Tokens for 400x TTP.
Exchange 200x Super Bowl Tokens for 20,000x Coins.
Challenges (185)
Win after halftime.
Complete 2 passes. | Targets: /5 Attempts, /2 Completions
Rush for 1 TD. | Targets: /3 Attempts, /1 Touchdown
Punt 15 yds. | Targets: /1 Attempts, /15 Yards
Score 1 TD. | Targets: /3 Attempts, /1 Touchdown
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Rush for 1 TD. | Targets: /3 Attempts, /1 Touchdown
Punt 50 yds. | Targets: /2 Attempts, /50 Yards
Complete 2 passes. | Targets: /5 Attempts, /2 Completions
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Punt 15 yds. | Targets: /1 Attempts, /15 Yards
Rush for 1 TD. | Targets: /3 Attempts, /1 Touchdown
Complete 2 passes. | Targets: /5 Attempts, /2 Completions
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Score 1 TD. | Targets: /3 Attempts, /1 Touchdown
Complete 2 passes. | Targets: /5 Attempts, /2 Completions
Punt 50 yds. | Targets: /2 Attempts, /50 Yards
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Punt 15 yds. | Targets: /1 Attempts, /15 Yards
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Punt 50 yds. | Targets: /2 Attempts, /50 Yards
Score 1 TD. | Targets: /3 Attempts, /1 Touchdown
Complete 2 passes. | Targets: /5 Attempts, /2 Completions
Rush for 1 TD. | Targets: /3 Attempts, /1 Touchdown
Punt 15 yds. | Targets: /1 Attempts, /15 Yards
Pass for 30 yds. | Targets: /5 Attempts, /30 Yards
Prevent 30 rushing yds. | Targets: /5 Attempts, /30 Rushing Yards
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Rush for 30 yds. | Targets: /5 Attempts, /30 Rushing Yards
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Win after halftime.
Comeback in the 4th quarter.
Comeback in the 4th quarter.
Pass for 3 TDs. | Targets: /6 Attempts, /3 Touchdowns
Pass for 3 TDs. | Targets: /6 Attempts, /3 Touchdowns
Pass for 3 TDs. | Targets: /6 Attempts, /3 Touchdowns
Week 1: The Seahawks start the season 0-1. | Targets: /2 Attempts, /50 Yards
Week 2: The Seahawks turn it around in the 4th quarter, scoring 17 points.
Week 3: The Seahawks set a franchise record for longest punt return. | Targets: /2 Attempts, /60 Yards
Week 4: The Seahawks manage to beat the Cardinals 23-20 despite a fierce comeback. | Targets: /3 Attempts, /50 Passing Yards
Week 6: The Seahawks Defense holds an 8 point lead, securing the victory. | Targets: /3 Attempts, /30 Rushing Yards
Week 5: Both teams celebrated their 50th season in throwback uniforms. The Seahawks lose a close game 38-35. | Targets: /6 Attempts, /3 Touchdowns
Week 7: The Seahawks continue momentum and win 27-19. | Targets: /3 Attempts, /2 FGs
Week 8: Bye week. Practice game.
Week 9: The Seahawks score 24 points in the 2nd quarter, and close at 38-14. | Targets: /7 Attempts, /4 Touchdowns
Week 10: The Seahawks double Arizona's score, winning 44-22. | Targets: /4 Attempts, /4 Touchdowns
Week 11: The Seahawks lose by 2 points, after a missed Field Goal. | Targets: /3 Attempts, /50 Yards
Week 12: Jaxon Smith-Njigba set a new Seahawks single-season receiving record with 1,313 yards in just 11 games. | Targets: /5 Attempts, /50 Passing Yards
Week 13: The Seahawks recorded their first shutout win since 2015. 26-0. | Targets: /6 Attempts, /2 Touchdowns
Week 14: Tied in the first half, the Seahawks come back and for a massive lead at 37-9.
Week 15: The Seahawks struggle against returning QB Philip Rivers, but manage to win 18-16. | Targets: /3 Attempts, /1 Touchdowns
Week 16: In one of the closest matchups of the season, the Seahawks win in OT 38-37. | Targets: /4 Attempts, /80 Passing Yards
Week 17: The Seahawks secured their first 13 win season since 2013. 27-10. | Targets: /5 Attempts, /2 Touchdowns
Week 18: The Seahawks defense dominated, preventing even a single touchdown. | Targets: /3 Attempts, /35 Rushing Yards
Week 19: Wild Card bye week. Practice game.
Week 20: The Seahawks defense created a massive divide between the teams. They win 41-6. | Targets: /3 Attempts, /2 Touchdowns
Week 21: The Seahawks win their first playoff matchup over the Rams in a close game. 31-27. | Targets: /8 Attempts, /4 Completions
Week 22: The Seahawks face the Patriots at Super Bowl LX.
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Pass for 3 TDs. | Targets: /6 Attempts, /3 Touchdowns
Pass for 3 TDs. | Targets: /6 Attempts, /3 Touchdowns
Pass for 3 TDs. | Targets: /6 Attempts, /3 Touchdowns
Complete 3 passes in a row. | Targets: /3 Attempts, /3 Completions
Complete 3 passes in a row. | Targets: /3 Attempts, /3 Completions
Complete 3 passes in a row. | Targets: /3 Attempts, /3 Completions
Rush for 80 yds. | Targets: /3 Attempts, /80 Rushing Yards
Rush for 80 yds. | Targets: /3 Attempts, /80 Rushing Yards
Rush for 80 yds. | Targets: /3 Attempts, /80 Rushing Yards
Pass for 50 yds to your WRs. | Targets: /5 Attempts, /50 WR Receiving YDs
Pass for 50 yds to your WRs. | Targets: /5 Attempts, /50 WR Receiving YDs
Pass for 50 yds to your WRs. | Targets: /5 Attempts, /50 WR Receiving YDs
Make 3 field goals. | Targets: /3 FGs, /5 Attempts
Make 3 field goals. | Targets: /3 FGs, /5 Attempts
Make 3 field goals. | Targets: /3 FGs, /5 Attempts
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Pass for 50 yds to your WRs. | Targets: /5 Attempts, /50 WR Receiving YDs
Pass for 50 yds to your WRs. | Targets: /5 Attempts, /50 WR Receiving YDs
Pass for 50 yds to your WRs. | Targets: /5 Attempts, /50 WR Receiving YDs
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Week 1: The Patriots lose to the Raiders by 7 points. | Targets: /2 Attempts, /60 Yards
Week 2: The Patriots defeat the Dolphins 33-27. | Targets: /5 Attempts, /2 Touchdowns
Week 3: The Patriots lose by 7 Points, despite a solid comeback. | Targets: /3 Attempts, /30 Rushing Yards
Week 4: The Patriots dominate with a score of 42-13. | Targets: /6 Attempts, /3 Touchdowns
Week 5: The Patriots carry a lead and win by 3 points.
Week 6: The Patriots earn their first win over the Saints since 2017. | Targets: /3 Attempts, /30 Rushing Yards
Week 7: After a first quarter struggle, the Patriots dominate 31-13. | Targets: /6 Attempts, /3 Touchdowns
The Patriots's Defense keeps the Browns down by 19 points. | Targets: /3 Attempts, /50 Passing Yards
Week 9: In a close game, the Patriots defeat the Falcons by 1 point. | Targets: /6 Attempts, /2 Touchdowns
Week 10: The Patriots score 7 points each quarter, beating Tampa by 5. | Targets: /10 Attempts, /4 Touchdowns
Week 11: Patriots score twice in the second quarter, and win 27-14. | Targets: /5 Attempts, /2 Touchdowns
Week 12: The Patriots extend their winning streak, ending the game 26-20. | Targets: /4 Attempts, /80 Passing Yards
Week 13: The Patriots win their 10th game, their longest streak since 2015. | Targets: /7 Attempts, /4 Touchdowns
Week 14: Bye week. Practice game.
Week 15: Under snowy conditions, the Patriots lose after a lead in the first half. | Targets: /3 Attempts, /2 Touchdowns
Week 16: The Patriots recover and win 28-24. | Targets: /3 Attempts, /1 Touchdown
Week 17: The Patriots dominate 42-10. | Targets: /10 Attempts, /5 Touchdowns
Week 18: The Patriots close out the regular season strong, 38-10. | Targets: /6 Attempts, /40 Yards
Week 19: The Patriots beat the Chargers for the first time since 2021, 16-3. | Targets: /5 Attempts, /30 Yards
Week 20: The Patriots beat the Texans for the first time since 2021, going 3-0 with them in the Playoffs. | Targets: /5 Attempts, /60 Passing Yards
Week 21: The Patriots narrowly make it to the Super Bowl by 3 points. | Targets: /1 FGs, /1 Attempts
Week 22: The Patriots face the Seahawks at Super Bowl LX.
Pass for 50 yds to your WRs. | Targets: /5 Attempts, /50 WR Receiving YDs
Pass for 50 yds to your WRs. | Targets: /5 Attempts, /50 WR Receiving YDs
Pass for 50 yds to your WRs. | Targets: /5 Attempts, /50 WR Receiving YDs
Rush for 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Rush for 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Rush for 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Make 1 field goal. | Targets: /1 FGs, /1 Attempts
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Punt 15 yds. | Targets: /1 Attempts, /15 Yards
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Punt 50 yds. | Targets: /2 Attempts, /50 Yards
Score 1 TD. | Targets: /3 Attempts, /1 Touchdown
Complete 2 passes. | Targets: /5 Attempts, /2 Completions
Rush for 1 TD. | Targets: /3 Attempts, /1 Touchdown
Punt 15 yds. | Targets: /1 Attempts, /15 Yards
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Throw 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Throw 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Throw 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Rush for 45 yds. | Targets: /3 Attempts, /45 Rushing Yards
Rush for 45 yds. | Targets: /3 Attempts, /45 Rushing Yards
Rush for 45 yds. | Targets: /3 Attempts, /45 Rushing Yards
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Complete 2 passes. | Targets: /5 Attempts, /2 Completions
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Pass for 30 yds to your WRs. | Targets: /6 Attempts, /30 WR Receiving YDs
Pass for 32 yds to your WRs. | Targets: /4 Attempts, /32 WR Receiving YDs
Pass for 30 yds to your HBs. | Targets: /5 Attempts, /30 HB Receiving Yards
Prevent 30 rushing yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 17 rushing yds. | Targets: /2 Attempts, /17 Rushing Yards
Complete 2 passes in a row. | Targets: /2 Attempts, /2 Completions
Rush for 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Rush for 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Rush for 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Pass for 30 yds to your WRs. | Targets: /6 Attempts, /30 WR Receiving YDs
Pass for 30 yds to your WRs. | Targets: /6 Attempts, /30 WR Receiving YDs
Pass for 30 yds to your WRs. | Targets: /6 Attempts, /30 WR Receiving YDs
Throw 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Throw 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Throw 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Pass for 75 yards. | Targets: /5 Attempts, /75 Yards
Pass for 75 yards. | Targets: /5 Attempts, /75 Yards
Pass for 75 yards. | Targets: /5 Attempts, /75 Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Make 2 field goals. | Targets: /3 Attempts, /2 FGs



