
Opening Drive
Opening Drive
Top cards
View all 71 →











Exchanges (5)
Exchange 95x OD Tokens for a random Uncommon OD Player.
Exchange 135x OD Tokens to select an Uncommon OD Player (select 1 of all).
Exchange 250x OD Tokens
Exchange 200x OD Tokens for 400x TTP.
Exchange 200x OD Tokens for 20,000x Coins.
Challenges (70)
Pass for 30 yds. | Targets: /5 Attempts, /30 Yards
Prevent 30 rushing yds. | Targets: /5 Attempts, /30 Rushing Yards
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Rush for 30 yds. | Targets: /5 Attempts, /30 Rushing Yards
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Win after halftime.
Prevent 17 rushing yds. | Targets: /2 Attempts, /17 Rushing Yards
Prevent 30 rushing yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 40 passing yds. | Targets: /3 Attempts, /40 Passing Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Pass for 30 yds to your WRs. | Targets: /6 Attempts, /30 WR Receiving YDs
Pass for 1 TD. | Targets: /3 Attempts, /1 Touchdowns
Complete 2 passes. | Targets: /3 Attempts, /2 Completions
Pass for 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 60 passing yds. | Targets: /5 Attempts, /60 Passing Yards
Prevent 30 rushing yds. | Targets: /5 Attempts, /30 Rushing Yards
Prevent 17 rushing yds. | Targets: /2 Attempts, /17 Rushing Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Rush for 20 yds. | Targets: /2 Attempts, /20 Rushing Yards
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Rush for 45 yds. | Targets: /3 Attempts, /45 Rushing Yards
Rush for 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Complete 2 passes in a row. | Targets: /2 Attempts, /2 Completions
Pass for 30 yds. | Targets: /10 Attempts, /30 Yards
Pass for 75 yards. | Targets: /5 Attempts, /75 Yards
Throw 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Get 50 kick return yds. | Targets: /3 Attempts, /50 Yards
Get 60 kick return yds. | Targets: /3 Attempts, /60 Yards
Get 70 kick return yds. | Targets: /5 Attempts, /70 Yards
Get 70 kick return yds. | Targets: /5 Attempts, /70 Yards
Prevent 30 rushing yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 35 rushing yds. | Targets: /3 Attempts, /35 Rushing Yards
Prevent 40 passing yds. | Targets: /3 Attempts, /40 Passing Yards
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Prevent 17 rushing yds. | Targets: /2 Attempts, /17 Rushing Yards
Prevent 45 rushing yds. | Targets: /3 Attempts, /45 Rushing Yards
Prevent 40 passing yds. | Targets: /3 Attempts, /40 Passing Yards
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Rush for 40 yds. | Targets: /3 Attempts, /40 Rushing Yards
Rush for 50 yds. | Targets: /6 Attempts, /50 Rushing Yards
Rush for 2 TDs. | Targets: /4 Attempts, /2 Touchdowns
Rush for 40 yds. | Targets: /3 Attempts, /40 Rushing Yards
Prevent 40 passing yds. | Targets: /3 Attempts, /40 Passing Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 25 rushing yds. | Targets: /5 Attempts, /25 Rushing Yards
Prevent 50 passing yds. | Targets: /5 Attempts, /50 Passing Yards
Complete 2 passes. | Targets: /5 Attempts, /2 Completions
Complete 2 passes. | Targets: /3 Attempts, /2 Completions
Rush for 40 yds. | Targets: /3 Attempts, /40 Rushing Yards
Rush for 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Rush for 1 TD. | Targets: /3 Attempts, /1 Touchdown
Rush for 40 yds. | Targets: /3 Attempts, /40 Rushing Yards
Rush for 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Rush for 40 yds. | Targets: /3 Attempts, /40 Rushing Yards
Prevent 30 rushing yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 50 passing yds. | Targets: /5 Attempts, /50 Passing Yards
Prevent 35 rushing yds. | Targets: /3 Attempts, /35 Rushing Yards
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Rush for 20 yds. | Targets: /2 Attempts, /20 Rushing Yards
Rush for 40 yds. | Targets: /3 Attempts, /40 Rushing Yards
Rush for 40 yds. | Targets: /5 Attempts, /40 Rushing Yards
Pass for 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Punt 30 yds. | Targets: /2 Attempts, /30 Yards
Punt 40 yds. | Targets: /2 Attempts, /40 Yards
Punt 50 yds. | Targets: /2 Attempts, /50 Yards
Punt 60 yds. | Targets: /4 Attempts, /60 Yards
5v5 Match - First to 9
5v5: First to 9
5v5 Match - First to 22
5v5 Match - 5v5: First to 22










