
Most Feared
Keep them on alert in Most Feared! Play challenges on your way to boosted 132 OVR Mythic Most Feared Players!
Top cards
View all 146 →











Exchanges (29)
Exchange 95x Most Feared Tokens for a random Uncommon Most Feared Player.
Exchange 135x Most Feared Tokens to select an Uncommon Most Feared Player (select 1 of all).
Exchange 250x Most Feared Tokens
Exchange 200x Most Feared Tokens for 400x TTP.
Exchange 200x Most Feared Tokens for 20,000x Coins.
Exchange 8,333x Night Essence & 1x 84 OVR UC V. Bailey for 1x 85 OVR UC V. Bailey.
Exchange 10,833x Night Essence & 1x 85 OVR UC V. Bailey for 1x 86 OVR UC V. Bailey.
Exchange 15,000x Night Essence & 1x 86 OVR UC V. Bailey for 1x 87 OVR UC V. Bailey.
Exchange 18,333x Night Essence & 1x 87 OVR UC V. Bailey for 1x 88 OVR UC V. Bailey.
Exchange 20833x Night Essence; Exchange 1x 88 OVR UC V. Bailey
Exchange 23,333x Night Essence & 1x 95 OVR Rare V. Bailey for 1x 96 OVR Rare V. Bailey.
Exchange 26,667x Night Essence & 1x 96 OVR Rare V. Bailey for 1x 97 OVR Rare V. Bailey.
Exchange 29,167x Night Essence & 1x 97 OVR Rare V. Bailey for 1x 98 OVR Rare V. Bailey.
Exchange 31,667x Night Essence & 1x 98 OVR Rare V. Bailey for 1x 99 OVR Rare V. Bailey.
Exchange 33,333x Night Essence & 1x 99 OVR Rare V. Bailey for 1x 107 OVR Epic V. Bailey.
Exchange 35833x Night Essence; Exchange 1x 107 OVR Epic V. Bailey
Exchange 38333x Night Essence; Exchange 1x 108 OVR Epic V. Bailey
Exchange 40000x Night Essence; Exchange 1x 109 OVR Epic V. Bailey
Exchange 42500x Night Essence; Exchange 1x 110 OVR Epic V. Bailey
Exchange 42,500x Night Essence & 1x 111 OVR Epic V. Bailey for 1x 121 OVR Iconic V. Bailey.
Exchange 45833x Night Essence; Exchange 1x 121 OVR Iconic V. Bailey
Exchange 48333x Night Essence; Exchange 1x 122 OVR Iconic V. Bailey
Exchange 50000x Night Essence; Exchange 1x 123 OVR Iconic V. Bailey
Exchange 51667x Night Essence; Exchange 1x 124 OVR Iconic V. Bailey
Exchange 54167x Night Essence; Exchange 1x 125 OVR Iconic V. Bailey
Exchange 1x Lunar Essence for 1x Night Essence.
Exchange 95x Most Feared Tokens for a random Uncommon Most Feared Player.
Exchange 135x Most Feared Tokens to select an Uncommon Most Feared Player (select 1 of all).
Exchange 250x Most Feared Tokens
Challenges (86)
Complete 5 passes in a row. | Targets: /5 Attempts, /5 Completions
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Rush for 80 yds. | Targets: /3 Attempts, /80 Rushing Yards
Score points by gaining yards, scoring TDs and collecting Candy. | Targets: /750 Points
Pass for 30 yds. | Targets: /5 Attempts, /30 Yards
Pass for 30 yds. | Targets: /5 Attempts, /30 Yards
Prevent 30 rushing yds. | Targets: /5 Attempts, /30 Rushing Yards
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Rush for 30 yds. | Targets: /5 Attempts, /30 Rushing Yards
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Win the game in the 4th quarter.
Prevent 30 rushing yds. | Targets: /3 Attempts, /30 Rushing Yards
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 40 passing yds. | Targets: /3 Attempts, /40 Passing Yards
Score 1 TD. | Targets: /2 Attempts, /1 Touchdown
Punt 50 yds. | Targets: /2 Attempts, /50 Yards
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
5v5 Match - First to 8
Throw 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Rush for 2 TDs. | Targets: /4 Attempts, /2 Touchdowns
Complete 2 passes. | Targets: /5 Attempts, /2 Completions
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Get 30 punt return yds. | Targets: /5 Attempts, /30 Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Rush for 45 yds. | Targets: /3 Attempts, /45 Rushing Yards
Pass for 36 yds to your WRs. | Targets: /3 Attempts, /36 WR Receiving YDs
Complete 2 passes in a row. | Targets: /2 Attempts, /2 Completions
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Complete 4 passes. | Targets: /5 Attempts, /4 Completions
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Pass for 20 yds to your TEs. | Targets: /3 Attempts, /20 TE Receiving Yards
Score 1 TD. | Targets: /2 Attempts, /1 Touchdown
5v5 Match - First to 9
Play a game and win.
5v5 Match - First to 9
Score 3 TDs from 20 yds. | Targets: /4 Attempts, /3 Touchdowns
A 5v5 Match! First to 22 wins.
Prevent 25 rushing yds. | Targets: /5 Attempts, /25 Rushing Yards
A 5v5 Match! First to 22 wins.
Score 1 TD. | Targets: /2 Attempts, /1 Touchdown
5v5 Match - First to 22
Play a game and win.
5v5 Match - 5v5: First to 22
Pass for 30 yds. | Targets: /5 Attempts, /30 Yards
Prevent 30 rushing yds. | Targets: /5 Attempts, /30 Rushing Yards
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Rush for 30 yds. | Targets: /5 Attempts, /30 Rushing Yards
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Win the game in the 4th quarter.
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Pass for 20 yds to your TEs. | Targets: /3 Attempts, /20 TE Receiving Yards
Pass for 40 yds. | Targets: /4 Attempts, /40 Passing Yards
Prevent 30 rushing yds. | Targets: /5 Attempts, /30 Rushing Yards
Pass for 50 yds to your WRs. | Targets: /5 Attempts, /50 WR Receiving YDs
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Pass for 75 yds. | Targets: /5 Attempts, /75 Passing Yards
Punt 45 yds. | Targets: /4 Attempts, /45 Yards
Comeback in the 4th quarter.
Score 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Rush for 1 TD. | Targets: /1 Attempts, /1 Touchdown
Pass and knockout the moving hot spots. | Targets: /8 Attempts, /4 Zones
Prevent 25 rushing yds. | Targets: /5 Attempts, /25 Rushing Yards
Make 3 field goals. | Targets: /3 FGs, /5 Attempts
Prevent 35 rushing yds. | Targets: /3 Attempts, /35 Rushing Yards
Gain 30 punt return yds. | Targets: /4 Attempts, /30 Yards
Comeback in the 4th quarter.
Rush for 4 TDs. | Targets: /6 Attempts, /4 Touchdowns
Pass for 30 yds. | Targets: /5 Attempts, /30 Yards
Prevent 50 passing yds. | Targets: /3 Attempts, /50 Passing Yards
Pass for 30 yds to your TEs. | Targets: /5 Attempts, /30 TE Receiving Yards
Throw 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Run and knockout the moving hot spots. | Targets: /4 Attempts, /11 Successful
Complete 4 passes. | Targets: /6 Attempts, /4 Completions
Pass for 36 yds to your WRs. | Targets: /3 Attempts, /36 WR Receiving YDs
Get 50 kick return yds. | Targets: /3 Attempts, /50 Yards
Rush for 75 yds. | Targets: /8 Attempts, /75 Rushing Yards
Score 6 TDs. | Targets: /9 Attempts, /6 Touchdowns
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Win the game after halftime.
Win the game after halftime.
Prevent your opponent from scoring in all 3 attempts. | Targets: /3 Attempts, /1 Touchdown
Rush for 50 yds. | Targets: /5 Attempts, /50 Rushing Yards
Prevent 30 rushing yds. | Targets: /3 Attempts, /30 Rushing Yards
Comeback in the 4th quarter. (Down 31-17)








