
Genki Force
Power up and play challenges on your way to boosted 193 OVR Mythic Genki Force Players!
Top cards
View all 64 →











Exchanges (5)
Exchange 95x Genki Force Tokens for a random Uncommon Genki Force Player.
Exchange 135x Genki Force Tokens to select an Uncommon Genki Force Player (select 1 of all).
Exchange 250x Genki Force Tokens
Exchange 200x Genki Force Tokens for 400x TTP.
Exchange 200x Genki Force Tokens for 20,000x Coins.
Challenges (63)
Pass for 30 yds. | Targets: /10 Attempts, /30 Yards
Prevent 30 rushing yds. | Targets: /5 Attempts, /30 Rushing Yards
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Rush for 30 yds. | Targets: /5 Attempts, /30 Rushing Yards
Punt 30 yds. | Targets: /2 Attempts, /30 Yards
Win after halftime.
Knockout the hot spots by passing into them. | Targets: /8 Attempts, /4 Zones
Knock out the zones in the time limit by rushing into them. | Targets: Attempts, /10 Successful
Run and knockout the moving hot spots. | Targets: /4 Attempts, /11 Successful
Pass for 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Pass and knockout the moving hot spots. | Targets: /8 Attempts, /4 Zones
Knock out the zones in the time limit by rushing into them. | Targets: Attempts, /10 Successful
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Pass for 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Pass and knockout the moving hot spots. | Targets: /8 Attempts, /4 Zones
Score 3 TDs. | Targets: /4 Attempts, /3 Touchdowns
Score 3 TDs. | Targets: /4 Attempts, /3 Touchdowns
Score 3 TDs. | Targets: /4 Attempts, /3 Touchdowns
Score 3 TDs. | Targets: /4 Attempts, /3 Touchdowns
Win in OT.
Win in OT.
Win in OT.
Win in OT.
Win the game in the 4th quarter.
Win the game in the 4th quarter.
Win the game in the 4th quarter.
Win the game in the 4th quarter.
Rush for 50 yds. | Targets: /5 Attempts, /50 Rushing Yards
Rush for 50 yds. | Targets: /5 Attempts, /50 Rushing Yards
Rush for 50 yds. | Targets: /5 Attempts, /50 Rushing Yards
Rush for 50 yds. | Targets: /5 Attempts, /50 Rushing Yards
Score 7 TDs. | Targets: /9 Attempts, /7 Touchdowns
Score 7 TDs. | Targets: /9 Attempts, /7 Touchdowns
Score 7 TDs. | Targets: /9 Attempts, /7 Touchdowns
Score 7 TDs. | Targets: /9 Attempts, /7 Touchdowns
Comeback in the 4th quarter and rush for 25 yds. | Targets: /25 Yards
Comeback in the 4th quarter and rush for 25 yds. | Targets: /25 Yards
Comeback in the 4th quarter and rush for 25 yds. | Targets: /25 Yards
Comeback in the 4th quarter and rush for 25 yds. | Targets: /25 Yards
Prevent 50 passing yds. | Targets: /5 Attempts, /50 Passing Yards
Prevent 50 passing yds. | Targets: /5 Attempts, /50 Passing Yards
Prevent 50 passing yds. | Targets: /5 Attempts, /50 Passing Yards
Prevent 50 passing yds. | Targets: /5 Attempts, /50 Passing Yards
Prevent your opponent from scoring in all 3 attempts. | Targets: /3 Attempts, /1 Touchdown
Prevent your opponent from scoring in all 3 attempts. | Targets: /3 Attempts, /1 Touchdown
Prevent your opponent from scoring in all 3 attempts. | Targets: /3 Attempts, /1 Touchdown
Prevent your opponent from scoring in all 3 attempts. | Targets: /3 Attempts, /1 Touchdown
Prevent 30 rushing yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 30 rushing yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 30 rushing yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 30 rushing yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent completions. | Targets: /5 Attempts, /2 Completions
Prevent completions. | Targets: /5 Attempts, /2 Completions
Prevent completions. | Targets: /5 Attempts, /2 Completions
Prevent completions. | Targets: /5 Attempts, /2 Completions
Comeback in the 4th quarter. (Down 31-17)
Comeback in the 4th quarter. (Down 31-17)
Comeback in the 4th quarter. (Down 31-17)
Comeback in the 4th quarter. (Down 31-17)









