
Flashbacks
Top cards
View all 61 →











Exchanges (5)
Exchange 95x Flashbacks Tokens for a random Uncommon Flashbacks Player.
Exchange 135x Flashbacks Tokens to select an Uncommon Flashbacks Player (select 1 of all).
Exchange 250x Flashbacks Tokens
Exchange 200x Flashbacks Tokens for 400x TTP.
Exchange 200x Flashbacks Tokens for 20,000x Coins.
Challenges (67)
Win after halftime.
Pass and knockout the moving hot spots. | Targets: /8 Attempts, /4 Zones
Pass for 30 yds to your HBs. | Targets: /5 Attempts, /30 HB Receiving Yards
Run and knockout the hot spots. | Targets: /4 Attempts, /11 Successful
Rush for 22 yds. | Targets: /3 Attempts, /22 Rushing Yards
Pass for 30 yds. | Targets: /5 Attempts, /30 Yards
Score 3 TDs from 20 yds. | Targets: /4 Attempts, /3 Touchdowns
Complete 5 passes in a row. | Targets: /5 Attempts, /5 Completions
5v5 Match - First to 8
Get 70 kick return yds. | Targets: /5 Attempts, /70 Yards
Win in OT.
Pass and knockout the hot spots. | Targets: /8 Attempts, /4 Zones
Knock out the zones in the time limit by rushing into them. 20 Zones. | Targets: Attempts, /20 Successful
First to 15
Run and knockout the hot spots. | Targets: /4 Attempts, /11 Successful
Score a Touchdown by passing to the primary receiver. | Targets: /3 Attempts, /1 Successful
Get 50 kick return yds. | Targets: /3 Attempts, /50 Yards
Punt 50 yds. | Targets: /2 Attempts, /50 Yards
First to 15
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Gain 68 punt return yds. | Targets: /8 Attempts, /68 Yards
Pass for 3 TDs. | Targets: /6 Attempts, /3 Touchdowns
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
First to 9
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 25 rushing yds. | Targets: /5 Attempts, /25 Rushing Yards
Rush for 40 yds. | Targets: /3 Attempts, /40 Rushing Yards
Win in the 4th quarter.
5v5 Match - First to 8
Pass and knockout the moving hot spots. | Targets: /8 Attempts, /4 Zones
Rush for 4 TDs. | Targets: /6 Attempts, /4 Touchdowns
Prevent the first down. | Targets: /4 Attempts, /2 Successful
Rush for 111 yds. | Targets: /10 Attempts, /111 Rushing Yards
5v5 Match - First to 15
Get 50 kick return yds. | Targets: /3 Attempts, /50 Yards
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
5v5 Match - First to 15
Score 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Pass and knockout the hot spots. | Targets: /10 Attempts, /5 Zones
Punt 50 yds. | Targets: /2 Attempts, /50 Yards
5v5 Match - 5v5: First to 22
Pass for 30 yds. | Targets: /5 Attempts, /30 Yards
Prevent 30 rushing yds. | Targets: /5 Attempts, /30 Rushing Yards
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Rush for 30 yds. | Targets: /5 Attempts, /30 Rushing Yards
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Win after halftime.
Get 50 kick return yds. | Targets: /3 Attempts, /50 Yards
Score 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Score 1 TD. | Targets: /5 Attempts, /1 Touchdowns
Gain 68 punt return yds. | Targets: /8 Attempts, /68 Yards
Score 2 TDs. | Targets: /8 Attempts, /2 Touchdowns
Complete 2 passes in a row. | Targets: /2 Attempts, /2 Completions
Run and knockout the moving hot spots. | Targets: /4 Attempts, /11 Successful
Pass for 45 yds to your TEs. | Targets: /6 Attempts, /45 TE Receiving Yards
Pass to the primary receivers. | Targets: /7 Attempts, /4 Successful
Win in OT.
Complete 2 passes. | Targets: /5 Attempts, /2 Completions
Make 4 field goals. | Targets: /5 Attempts, /4 FGs
Score 6 TDs. | Targets: /9 Attempts, /6 Touchdowns
Gain 40 punt return yds. | Targets: /6 Attempts, /40 Yards
Win the game after halftime.
5v5 Match - 5v5: First to 22
Run and knockout the hot spots. | Targets: /4 Attempts, /11 Successful
Complete 4 passes. | Targets: /6 Attempts, /4 Completions
Make 3 field goals. | Targets: /3 FGs, /5 Attempts
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards










