
Campus Heroes
Campus Heroes
Top cards
View all 67 →











Exchanges (5)
Exchange 95x CH Tokens for a random Uncommon CH Player.
Exchange 135x CH Tokens to select an Uncommon CH Player (select 1 of all).
Exchange 250x CH Tokens
Exchange 200x CH Tokens for 400x TTP.
Exchange 200x CH Tokens for 20,000x Coins.
Challenges (56)
Pass for 30 yds. | Targets: /5 Attempts, /30 Yards
Prevent 30 rushing yds. | Targets: /5 Attempts, /30 Rushing Yards
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Rush for 30 yds. | Targets: /5 Attempts, /30 Rushing Yards
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Win after halftime.
Pass for 36 yds to your WRs. | Targets: /3 Attempts, /36 WR Receiving YDs
Complete 3 passes. | Targets: /5 Attempts, /3 Completions
Pass for 3 TDs. | Targets: /6 Attempts, /3 Touchdowns
Prevent 40 passing yds. | Targets: /3 Attempts, /40 Passing Yards
Prevent 40 passing yds. | Targets: /3 Attempts, /40 Passing Yards
Prevent 40 passing yds. | Targets: /3 Attempts, /40 Passing Yards
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Rush for 30 yds. | Targets: /3 Attempts, /30 Rushing Yards
Throw 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Throw 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Throw 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Prevent 20 rushing yds. | Targets: /3 Attempts, /20 Yards
Prevent 20 rushing yds. | Targets: /3 Attempts, /20 Yards
Prevent 20 rushing yds. | Targets: /3 Attempts, /20 Yards
Get 30 punt return yds. | Targets: /5 Attempts, /30 Yards
Get 30 punt return yds. | Targets: /5 Attempts, /30 Yards
Get 30 punt return yds. | Targets: /5 Attempts, /30 Yards
Win after halftime.
Prevent 40 passing yds. | Targets: /3 Attempts, /40 Passing Yards
Prevent 3 pass completions. | Targets: /5 Attempts, /3 Completions
Prevent TDs. | Targets: /3 Attempts, /2 Touchdowns
Win after halftime.
Pass for 30 yds. | Targets: /5 Attempts, /30 Yards
Pass and knockout the moving hot spots. | Targets: /8 Attempts, /4 Zones
Pass for 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Prevent 20 rushing yds. | Targets: /3 Attempts, /20 Yards
Prevent 17 rushing yds. | Targets: /2 Attempts, /17 Rushing Yards
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Rush for 20 yds. | Targets: /5 Attempts, /20 Rushing Yards
Rush for 1 TD. | Targets: /3 Attempts, /1 Touchdown
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Prevent 80 passing yds. | Targets: /4 Attempts, /80 Passing Yards
Win in the 4th quarter.
Prevent completions. | Targets: /5 Attempts, /4 Completions
Prevent 20 rushing yds. | Targets: /3 Attempts, /20 Yards
Prevent 17 rushing yds. | Targets: /2 Attempts, /17 Rushing Yards
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Rush for 20 yds. | Targets: /5 Attempts, /20 Rushing Yards
Rush for 1 TD. | Targets: /3 Attempts, /1 Touchdown
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Prevent 35 rushing yds. | Targets: /3 Attempts, /35 Rushing Yards
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Prevent 1st down as a Linebacker. | Targets: /4 Attempts, /2 Successful
Make 1 field goal. | Targets: /1 FGs, /1 Attempts
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Make 3 field goals. | Targets: /3 FGs, /5 Attempts
Score 3 TDs from 15 yds. | Targets: /4 Attempts, /3 Touchdowns
Score 3 TDs from 15 yds. | Targets: /4 Attempts, /3 Touchdowns
Down by 2, Win in the 4th quarter.











