
AKA
AKA
Top cards
View all 37 →






Exchanges (5)
Exchange 95x AKA Tokens for a random Uncommon AKA Player.
Exchange 135x AKA Tokens to select an Uncommon AKA Player (select 1 of all).
Exchange 250x AKA Tokens
Exchange 200x AKA Tokens for 400x TTP.
Exchange 200x AKA Tokens for 20,000x Coins.
Challenges (66)
Pass for 30 yds. | Targets: /5 Attempts, /30 Yards
Prevent 30 rushing yds. | Targets: /5 Attempts, /30 Rushing Yards
Score 2 TDs. | Targets: /5 Attempts, /2 Touchdowns
Rush for 30 yds. | Targets: /5 Attempts, /30 Rushing Yards
Make 2 field goals. | Targets: /3 Attempts, /2 FGs
Win after halftime.
Pass for 30 yds to your WRs. | Targets: /6 Attempts, /30 WR Receiving YDs
Complete 4 passes. | Targets: /8 Attempts, /4 Completions
Pass for 80 yds to your WRs. | Targets: /6 Attempts, /80 WR Receiving Yards
Pass for 3 TDs. | Targets: /6 Attempts, /3 Touchdowns
Prevent 45 rushing yds. | Targets: /3 Attempts, /45 Rushing Yards
Prevent 40 passing yds. | Targets: /3 Attempts, /40 Passing Yards
Prevent 25 rushing yds. | Targets: /5 Attempts, /25 Rushing Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 60 passing yds. | Targets: /5 Attempts, /60 Passing Yards
Prevent 30 rushing yds. | Targets: /5 Attempts, /30 Rushing Yards
Prevent 17 rushing yds. | Targets: /2 Attempts, /17 Rushing Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 30 rushing yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 60 passing yds. | Targets: /5 Attempts, /60 Passing Yards
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Rush for 45 yds. | Targets: /5 Attempts, /45 Rushing Yards
Rush for 50 yds. | Targets: /5 Attempts, /50 Rushing Yards
Rush for 1 TD. | Targets: /3 Attempts, /1 Touchdown
Rush for 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Rush for 1 TD. | Targets: /3 Attempts, /1 Touchdown
Complete 4 passes. | Targets: /8 Attempts, /4 Completions
Pass for 80 yds to your WRs. | Targets: /6 Attempts, /80 WR Receiving Yards
Pass for 3 TDs. | Targets: /6 Attempts, /3 Touchdowns
Pass for 20 yds to your TEs. | Targets: /3 Attempts, /20 TE Receiving Yards
Pass for 45 yds to your TEs. | Targets: /6 Attempts, /45 TE Receiving Yards
Pass for 3 TDs. | Targets: /6 Attempts, /3 Touchdowns
Pass for 70 yds to your TEs. | Targets: /10 Attempts, /70 TE Receiving Yards
Complete 2 passes in a row. | Targets: /2 Attempts, /2 Completions
Complete 3 passes. | Targets: /5 Attempts, /3 Completions
Rush for 40 yds. | Targets: /3 Attempts, /40 Rushing Yards
Score 3 TDs. | Targets: /5 Attempts, /3 Touchdowns
Rush for 40 yds. | Targets: /3 Attempts, /40 Rushing Yards
Rush for 50 yds. | Targets: /6 Attempts, /50 Rushing Yards
Rush for 2 TDs. | Targets: /4 Attempts, /2 Touchdowns
Rush for 80 yds. | Targets: /3 Attempts, /80 Rushing Yards
Pass for 26 yds to your HBs. | Targets: /5 Attempts, /26 HB Receiving Yards
Pass for 45 yds to your TEs. | Targets: /6 Attempts, /45 TE Receiving Yards
Pass for 50 yds to your WRs. | Targets: /5 Attempts, /50 WR Receiving YDs
Pass for 4 TDs. | Targets: /7 Attempts, /4 Touchdowns
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Prevent 30 rushing yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 17 rushing yds. | Targets: /2 Attempts, /17 Rushing Yards
Prevent 45 rushing yds. | Targets: /3 Attempts, /45 Rushing Yards
Prevent 50 passing yds. | Targets: /3 Attempts, /50 Passing Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Pass for 30 yds to your WRs. | Targets: /6 Attempts, /30 WR Receiving YDs
Pass for 80 yds to your WRs. | Targets: /6 Attempts, /80 WR Receiving Yards
Pass for 1 TD. | Targets: /3 Attempts, /1 Touchdowns
Pass for 4 TDs. | Targets: /7 Attempts, /4 Touchdowns
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns
Prevent 30 rushing yds. | Targets: /3 Attempts, /30 Rushing Yards
Prevent 17 rushing yds. | Targets: /2 Attempts, /17 Rushing Yards
Prevent 45 rushing yds. | Targets: /3 Attempts, /45 Rushing Yards
Prevent 50 passing yds. | Targets: /3 Attempts, /50 Passing Yards
Prevent 2 TDs. | Targets: /3 Attempts, /2 Touchdowns
Prevent 2 TDs. | Targets: /6 Attempts, /2 Touchdowns










